Category | Item | Diamond (USD100,000) |
Gold (USD70,000) |
Silver (USD50,000) |
Bronze (USD30,000) |
---|---|---|---|---|---|
Event Venue Advertising | Exposure of logo on event entrance banner | ||||
Exposure of sponsor banner at the venue (others) | Large | Medium | Small | Small | |
Exposure of comprehensive event guide | |||||
Exposure of logo during official event | Opening/ Closing |
Closing | |||
Online Promotional Opportunities | Exposure of logo on the official event promotional video | ||||
Post introduction on the official event website | |||||
Upload sponsor introduction on official SNS | |||||
Exposure of logo on official website and SNS | |||||
Introduction on mobile app logo | |||||
Event Promotional Materials & Ads | Exposure of sponsor in e-newsletter | ||||
Exposure of content within the event program booklet | 1p & Logo |
½p & Logo |
Logo | Logo | |
KIT advertisement insert | |||||
Exposure of promotional video at the venue | |||||
Exposure of logo on digital screen at the venue | |||||
Event Participation | Free booth (space provided) | 8 | 6 | 4 | 2 |
Free Forum registration (No. of people) | 10 | 7 | 5 | 3 | |
Exhibitor registration (No. of people) | 20 | 14 | 10 | 6 | |
Opportunity to provide event ranking | |||||
Invitation to Gala Dinner and assigned seating | 10 | 7 | 5 | 3 | |
VIP Dinner invitation and assigned seating | 5 | 3 | 2 | 1 | |
Opening/Closing ceremony invitation and assigned seating | 3 | 2 | 1 | ||
VIP lounge pass | 3 | 2 | 1 | ||
Exposure of logo on the event screen | |||||
Others | Exposure of logo on business card, SNS posting, etc. | ||||
Use of sponsor logo on official event print materials | |||||
Special Benefits (Connected with the Gangneung ITS World Congress) |
Discounts and benefits for exhibition and sponsorship | 10% | 7% | 5% | 3% |
Exposure of logo on the official pre-event homepage |
Category | Contribution Amount | Sponsorship Benefits |
---|---|---|
VIP Dinner | USD20,000 | Display of sponsor's name and logo at the VIP dinner venue (banner, invitations, etc.) |
Opportunity for a greeting during the VIP dinner | ||
Provision of 20 VIP dinner invitations | ||
Gala Dinner | USD20,000 | Display of sponsor's name and logo at the gala dinner venue (banner, tickets, etc.) |
Opportunity for a greeting during the gala dinner | ||
Provision of 5 gala dinner invitations | ||
Welcome Reception | USD20,000 | Display of sponsor's name and logo at the welcome reception venue (banner, invitations, etc.) |
Opportunity for a greeting during the welcome reception | ||
Provision of 10 welcome reception invitations | ||
Luncheon | USD20,000 | Display of sponsor's name and logo at the luncheon venue (banner, coupons, etc.) |
Distribution of sponsor’s promotional materials at the luncheon | ||
Provision of 3 complimentary registrations (general) | ||
Special Session (SIS) | USD15,000 | Opportunity to organize a special session by the sponsor (subject, speaker, etc.) |
Opportunity to give a presentation (session) and a press conference | ||
Introduction on the official homepage and in the program book | ||
Coffee Break |
Display of sponsor's name and logo in the designated space (banner, etc.) Distribution of sponsor’s promotional materials in the designated space | |
VIP Lounge | ||
Speaker's Lounge | ||
Press Room | ||
Shuttle Bus | ||
KIT (Bag) | USD10,000 | Sponsor provides the sponsored items (manufacturer and designer must be confirmed with the organizer) Insertion of sponsor’s name and logo on the sponsored items |
Lanyard | ||
Souvenirs | ||
Mineral Water | ||
Common Benefits: | Display of the sponsor's logo on the official website and social media | |
Display of sponsor's logo in on-site productions (sponsor banner, etc.) | ||
Mention of sponsor’s logo in event newsletters and social media posts | ||
Display of sponsor’s logo in the program book |
SWIFT CODE | HVBKKRSEXXX |
---|---|
BANK NAME | WOORI BANK |
Account Holder | ITS KOREA |
Account Number | 1081-301-121413 |
BANK ADDRESS | 17, WORLD CUP BUK-RO 60-GIL, MAPO-GU, SEOUL, 03921, SOUTH KOREA |